Final Results

Sunday 9th April 2017


 
Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Steps Run
93 01:26:32 348 Martin Hallworth Lowton Sparrows Male 80 60-69 1 07:51 01:15 44:02 01:15 02:32 32:07
116 01:29:44 102 Malcolm Harrison GOG Triathlon Male 97 60-69 2 07:44 00:57 42:00 00:47 03:06 38:14
140 01:33:54 343 Frankie Vaughan intratri Male 114 60-69 3 08:47 01:18 44:11 02:06 03:17 37:30
181 01:38:49 189 Anthony Matthews   Male 143 60-69 4 10:42 01:56 46:26 01:41 03:21 38:03
194 01:39:58 240 Mike Anthony   Male 149 60-69 5 08:20 01:47 45:57 01:54 03:27 41:58
204 01:41:13 309 Maggie Kirk New Forest Runners Female 50 60-69 1 08:32 02:19 48:44 00:54 03:38 40:42
Not started 127 Alun Rowlands   Male 60-69            
Not started 252 David Lynn Mersey Tri Male 60-69            
Not started 280 Keith Butterworth   Male 60-69